Product Details
Size Chart
Unit | Shoulder | Bust | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37 | 14.5 | 84-94 | 33.1-37.0 | 86-100 | 33.8-39.4 | 72 | 28.3 |
M | 38 | 15 | 88-98 | 34.6-38.6 | 90-104 | 35.4-40.9 | 72 | 28.3 |
L | 39 | 15.3 | 92-102 | 36.2-40.2 | 94-108 | 37-42.5 | 74 | 29.1 |
XL | 40 | 15.7 | 96-106 | 37.8-41.7 | 98-112 | 38.6-44.1 | 74 | 29.1 |
2XL | 41 | 16.1 | 100-110 | 39.4-43.3 | 103-118 | 40.5-46.4 | 76 | 29.9 |
3XL | 42.5 | 16.7 | 104-114 | 40.9-44.9 | 108-123 | 42.5-48.4 | 76 | 29.9 |
4XL | 44 | 17.3 | 108-118 | 42.5-46.5 | 113-128 | 44.5-50.4 | 78 | 30.7 |
5XL | 45.5 | 17.9 | 112-122 | 44.1-48.0 | 118-133 | 46.4-52.4 | 78 | 30.7 |
Note:Dear customer, if you are entangled in two sizes, we suggest you choose the larger one.
- Material: Cashmere
- Pattern Type:Solid
- Sleeve Type:Long Sleeve
- Style:Casual
- Neckline:Round Neck
- Theme:Winter,Autumn
- Waistlines:Natural
- Thickness:Mid-weight
- Elasticity:Slightly stretchy
- Color:Black,Yellow,Pink,Light Gray,Deep gray,Watermelon,Blue
-
OUR GUARANTEE
We truly believe we carry some of the most innovative products in the world. and we want to make sure we back that up with a risk-free 90-day guarantee.
If you don't have a positive experience for ANY reason. we will do WHATEVER it takes to make sure you are 100% satisfied with your purchase.
We have 24/7/365 Ticket and Email Support. Please contact us if you need assistance.